Las Vegas/Southern Division
Chapter 7 Chapter 11 Chapter 13
2007 2008 2009 2007 2008 2009 2007 2008 2009
January 235 496 929 5 11 20 233 374 431
February 286 619 956 2 9 11 229 362 403
March 498 805 1490 7 7 50 312 389 577
April 418 933 1490 6 11 25 295 417 579
May 446 856 1525 10 7 22 369 476 670
June 415 939 1652 3 17 26 279 462 813
July 479 988 1593 10 24 27 343 481 684
August 509 970 1640 13 5 23 337 418 688
September 414 1009 1549 2 11 29 283 464 600
October 551 1075 4 10 378 409
November 507 878 10 12 340 408
December 513 1013 10 12 353 412
5271 10581 12824   82 136 233   3751 5072 5445
Reno/Northern Division
Chapter 7 Chapter 11 Chapter 13
2007 2008 2009 2007 2008 2009 2007 2008 2009
January 71 90 177 2 3 5 17 41 34
February 63 114 245 2 2 4 23 27 55
March 132 176 315 4 2 23 29 28 55
April 141 152 339 1 8 6 23 29 66
May 134 174 316 1 1 12 41 28 64
June 116 157 336 0 6 7 34 39 67
July 152 208 362 3 7 25 26 41 82
August 111 191 359 4 2 8 33 29 62
September 105 259 362 1 1 5 29 33 76
October 122 202 3 14 37 31
November 139 199 7 3 40 30
December 102 230 0 2 22 41
1388 2152 2811   28 51 95   354 397 561
District
Chapter 7 Chapter 11 Chapter 13
2007 2008 2009 2007 2008 2009 2007 2008 2009
January 306 586 1106 7 14 25 250 415 465
February 349 733 1201 4 11 15 252 389 458
March 630 981 1805 11 9 73 341 417 632
April 559 1085 1829 7 19 31 318 446 645
May 580 1030 1841 11 8 34 410 504 734
June 531 1096 1988 3 23 33 313 501 880
July 631 1196 1955 13 31 52 369 522 766
August 620 1161 1999 17 7 31 370 447 750
September 519 1268 1911 3 12 34 312 497 676
October 673 1277 0 7 24 0 415 440 0
November 646 1077 0 17 15 0 380 438 0
December 615 1243 0 10 14 0 375 453 0
6659 12733 15635   110 187 328   4105 5469 6006