- Home
- About the Court
- Bankruptcy Statistics
- Reno Case Filings
Reno Case Filings
| Chapter 7 Non-Pro Se |
Chapter 7 Pro Se |
Chapter 11 | Chapter 12 | Chapter 13 Non-Pro Se |
Chapter 13 Pro Se |
Chapter 15 | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
| January | 176 | 125 | 51 | 25 | 4 | 8 | 0 | 0 | 71 | 49 | 1 | 1 | 0 | 0 | 303 | 208 |
| February | 180 | 133 | 48 | 25 | 7 | 4 | 1 | 0 | 62 | 53 | 2 | 1 | 0 | 0 | 300 | 216 |
| March | 252 | 213 | 90 | 44 | 10 | 5 | 0 | 0 | 80 | 56 | 3 | 2 | 0 | 0 | 435 | 320 |
| Subtotal | 608 | 471 | 189 | 94 | 21 | 17 | 1 | 0 | 213 | 158 | 6 | 4 | 0 | 0 | 1038 | 744 |
| April | 243 | 64 | 38 | 0 | 65 | 6 | 0 | 416 | ||||||||
| May | 220 | 42 | 8 | 0 | 77 | 0 | 0 | 347 | ||||||||
| June | 238 | 46 | 8 | 0 | 61 | 2 | 0 | 355 | ||||||||
| Subtotal | 1309 | 471 | 341 | 94 | 75 | 17 | 1 | 0 | 416 | 158 | 14 | 4 | 0 | 0 | 2156 | 744 |
| July | 181 | 34 | 9 | 1 | 57 | 0 | 0 | 282 | ||||||||
| August | 235 | 45 | 6 | 1 | 71 | 4 | 0 | 362 | ||||||||
| September | 179 | 40 | 10 | 0 | 54 | 2 | 0 | 285 | ||||||||
| Subtotal | 1904 | 471 | 460 | 94 | 100 | 17 | 3 | 0 | 598 | 158 | 20 | 4 | 0 | 0 | 3085 | 744 |
| October | 177 | 40 | 8 | 0 | 55 | 3 | 0 | 283 | ||||||||
| November | 193 | 39 | 8 | 0 | 54 | 3 | 0 | 297 | ||||||||
| December | 149 | 32 | 8 | 0 | 54 | 2 | 0 | 245 | ||||||||
| Total | 2423 | 471 | 571 | 94 | 124 | 17 | 3 | 0 | 761 | 158 | 28 | 4 | 0 | 0 | 3910 | 744 |
*Ch 13 broken down Non-Pro Se/Pro Se from Jan - Jun 2011 were pulled as of February 16, 2012
*Ch 13 broken down Non-Pro Se/Pro Se from Jul - Dec 2011 were pulled as of January 13, 2012