Annual Case Filings

Las Vegas/Unofficial Southern Division Annual Case Filings, 2021 - 2023
Las Vegas/Unofficial Southern Division
Chapter 7 2023 vs 2022 Chapter 11 2023 vs 2022 Chapter 13 2023 vs 2022
2021 2022 2023 % inc/dec 2021 2022 2023 % inc/dec 2021 2022 2023 % inc/dec
January 429 300 284 -5% 7 4 2 -50% 37 38 69 82%
February 473 294 318 8% 8 9 7 11% 37 61 92 51%
March 591 378 422 12% 7 9 10 -22% 52 69 74 7%
April 613 329 383 16% 2 7 4 -43% 46 50 73 46%
May 477 324 410 27% 3 4 10 150% 31 46 83 80%
June 487 345 390 13% 6 4 5 25% 45 56 78 39%
July 442 339 399 18% 4 2 6 200% 44 45 87 93%
August 455 387 534 38% 5 6 10 67% 41 53 75 42%
September 406 312 382 22% 3 14 5 -64% 45 67 105 57%
October 324 299 439 47% 9 2 6 200% 46 79 100 27%
November 304 263 0 0 4 4 0 0 50 58 0 0
December 336 290 0 0 3 6 0 0 44 81 0 0
TOTAL 5337 3860 3961   61 71 65   518 703 836  
Reno/Unofficial Northern Division Annual Case Filings, 2021 - 2023
Reno/Unofficial Northern Division
Chapter 7 2023 vs 2022 Chapter 11 2023 vs 2022 Chapter 13 2023 vs 2022
2021 2022 2023 % inc/dec 2021 2022 2023 % inc/dec 2021 2022 2023 % inc/dec
January 62 32 44 38% 1 2 1 -50% 10 12 14 17%
February 50 43 46 7% 2 0 1 100% 17 9 21 133%
March 87 44 54 23% 0 3 2 -33% 15 18 23 28%
April 68 49 62 27% 2 0 2 100% 20 17 13 -24%
May 69 41 57 39% 2 1 0 -100% 8 18 25 39%
June 63 51 58 14% 1 0 0 0% 17 11 16 45%
July 54 36 57 58% 0 1 3 200% 12 14 24 71%
August 53 46 74 61% 2 0 1 100% 15 12 25 108%
September 45 46 67 46% 2 0 0 0% 15 12 23 92%
October 49 48 77 60% 1 0 2 100% 18 15 22 47%
November 51 42 0 0 0 1 0 0 9 14 0 0
December 47 50 0 0 0 1 0 0 19 21 0 0
TOTAL 698 528 596   13 9 12   175 173 206  
District of Nevada Annual Case Filings, 2021 - 2023
District
Chapter 7 2023 vs 2022 Chapter 11 2023 vs 2022 Chapter 13 2023 vs 2022
2021 2022 2023 % inc/dec 2021 2022 2023 % inc/dec 2021 2022 2023 % inc/dec
January 491 332 328 -1% 8 6 3 -50% 47 50 83 66%
February 523 337 364 8% 10 9 11 22% 54 70 113 61%
March 678 422 476 13% 7 12 9 -25% 67 87 97 22%
April 681 378 445 18% 4 7 6 -14% 66 67 86 28%
May 546 365 467 28% 5 5 10 100% 39 64 108 69%
June 550 396 448 13% 7 4 5 25% 62 67 94 40%
July 496 375 456 22% 4 3 9 200% 56 59 111 88%
August 508 433 608 40% 7 6 11 83% 56 65 100 54%
September 451 358 449 25% 5 14 5 -64% 60 79 128 62%
October 373 347 516 49% 10 2 8 300% 64 94 122 30%
November 355 305 0 0 4 5 0 0 59 72 0 0
December 383 340 0 0 3 7 0 0 63 102 0 0
TOTAL 6035 4388 4557   74 80 77   693 876 1042