Annual Case Filings

Las Vegas/Unofficial Southern Division Annual Case Filings, 2022 - 2024
Las Vegas/Unofficial Southern Division
Chapter 7 2024 vs 2023 Chapter 11 2024 vs 2023 Chapter 13 2024 vs 2023
2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec
January 300 284 408 44% 4 2 4 100% 38 69 88 28%
February 294 318 373 17% 9 10 6 -40% 61 92 98 7%
March 378 422 0 0% 9 10 0 0% 69 74 0 0%
April 329 383 0 0% 7 4 0 0% 50 73 0 0%
May 324 410 0 0% 4 10 0 0% 46 83 0 0%
June 345 390 0 0% 4 5 0 0% 56 78 0 0%
July 339 399 0 0% 2 6 0 0% 45 87 0 0%
August 387 534 0 0% 6 10 0 0% 53 75 0 0%
September 312 382 0 0% 14 5 0 0% 67 105 0 0%
October 299 439 0 0% 2 6 0 0% 79 100 0 0%
November 263 384 0 0% 4 3 0 0% 58 92 0 0%
December 290 364 0 0% 6 7 0 0% 81 79 0 0%
TOTAL 3860 4709 781   71 75 10   703 1007 186  
Reno/Unofficial Northern Division Annual Case Filings, 2022 - 2024
Reno/Unofficial Northern Division
Chapter 7 2024 vs 2023 Chapter 11 2024 vs 2023 Chapter 13 2024 vs 2023
2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec
January 32 44 67 52% 2 1 2 100% 12 14 29 107%
February 43 46 73 59% 0 1 3 100% 9 21 19 -10%
March 44 54 0 0% 3 2 0 0% 18 23 0 0%
April 49 62 0 0% 0 2 0 0% 17 13 0 0%
May 41 57 0 0% 1 0 0 0% 18 25 0 0%
June 51 58 0 0% 0 0 0 0% 11 16 0 0%
July 36 57 0 0% 1 3 0 0% 14 24 0 0%
August 46 74 0 0% 0 1 0 0% 12 25 0 0%
September 46 67 0 0% 0 0 0 0% 12 23 0 0%
October 48 77 0 0% 0 2 0 0% 15 22 0 0%
November 42 59 0 0% 1 1 0 0% 14 25 0 0%
December 50 61 0 0% 1 6 0 0% 21 23 0 0%
TOTAL 528 716 140   9 19 5   173 254 48  
District of Nevada Annual Case Filings, 2022 - 2024
District
Chapter 7 2024 vs 2023 Chapter 11 2024 vs 2023 Chapter 13 2024 vs 2023
2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec
January 332 328 475 45% 6 3 6 100% 50 83 117 41%
February 337 364 446 23% 9 11 9 -18% 70 113 117 4%
March 422 476 0 0% 12 9 0 0% 87 97 0 0%
April 378 445 0 0% 7 6 0 0% 67 86 0 0%
May 365 467 0 0% 5 10 0 0% 64 108 0 0%
June 396 448 0 0% 4 5 0 0% 67 94 0 0%
July 375 456 0 0% 3 9 0 0% 59 111 0 0%
August 433 608 0 0% 6 11 0 0% 65 100 0 0%
September 358 449 0 0% 14 5 0 0% 79 128 0 0%
October 347 516 0 0% 2 8 0 0% 94 122 0 0%
November 305 443 0 0% 5 4 0 0% 72 117 0 0%
December 340 425 0 0% 7 13 0 0% 102 102 0 0%
TOTAL 4388 5425 921   80 94 15   876 1261 234