Annual Case Filings

Las Vegas/Unofficial Southern Division Annual Case Filings, 2022 - 2024
Las Vegas/Unofficial Southern Division
Chapter 7 2024 vs 2023 Chapter 11 2024 vs 2023 Chapter 13 2024 vs 2023
2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec
January 300 284 408 44% 4 2 4 100% 38 69 88 28%
February 294 318 373 17% 9 10 6 -40% 61 92 98 7%
March 378 422 498 18% 9 7 1 -86% 69 74 93 26%
April 329 383 530 38% 7 4 2 50% 50 73 94 29%
May 324 410 494 2% 4 10 1 -90% 46 83 97 17%
June 345 390 449 15% 4 5 9 80% 56 78 72 -8%
July 339 399 527 32% 2 6 1 -83% 45 87 80 -8%
August 387 534 578 8% 6 10 5 -50% 53 75 91 21%
September 312 382 441 15% 14 5 1 -80% 67 105 78 -26%
October 299 439 564 28% 2 6 9 50% 79 100 99 -1%
November 263 384 0 0% 4 3 0 0% 58 92 0 0%
December 290 364 0 0% 6 7 0 0% 81 79 0 0%
TOTAL 3860 4709 4862   71 75 39   703 1007 890  
Reno/Unofficial Northern Division Annual Case Filings, 2022 - 2024
Reno/Unofficial Northern Division
Chapter 7 2024 vs 2023 Chapter 11 2024 vs 2023 Chapter 13 2024 vs 2023
2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec
January 32 44 67 52% 2 1 2 100% 12 14 29 107%
February 43 46 73 59% 0 1 3 100% 9 21 19 -10%
March 44 54 87 61% 3 2 4 100% 18 23 25 9%
April 49 62 69 11% 0 2 3 100% 17 13 34 162%
May 41 57 84 47% 1 0 0 0% 18 25 35 40%
June 51 58 75 29% 0 0 9 900% 11 16 28 75%
July 36 57 78 37% 1 3 0 -100% 14 24 31 29%
August 46 74 86 16% 0 1 0 -100% 12 25 26 4%
September 46 67 94 40% 0 0 0 0% 12 23 24 4%
October 48 77 84 9% 0 2 1 -50% 15 22 32 45%
November 42 59 0 0% 1 1 0 0% 14 25 0 0%
December 50 61 0 0% 1 6 0 0% 21 23 0 0%
TOTAL 528 716 797   9 19 22   173 254 283  
District of Nevada Annual Case Filings, 2022 - 2024
District
Chapter 7 2024 vs 2023 Chapter 11 2024 vs 2023 Chapter 13 2024 vs 2023
2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec 2022 2023 2024 % inc/dec
January 332 328 475 45% 6 3 6 100% 50 83 117 41%
February 337 364 446 23% 9 11 9 -18% 70 113 117 4%
March 422 476 585 26% 12 9 5 -44% 87 97 118 22%
April 378 445 599 35% 7 6 5 -17% 67 86 128 49%
May 365 467 578 24% 5 10 1 -90% 64 108 132 22%
June 396 448 524 17% 4 5 18 260% 67 94 100 6%
July 375 456 605 33% 3 9 1 -89% 59 111 111 0%
August 433 608 664 9% 6 11 5 -55% 65 100 117 17%
September 358 449 535 19% 14 5 1 -80% 79 128 102 -20%
October 347 516 648 26% 2 8 10 25% 94 122 131 7%
November 305 443 0 0% 5 4 0 0% 72 117 0 0%
December 340 425 0 0% 7 13 0 0% 102 102 0 0%
TOTAL 4388 5425 5659   80 94 61   876 1261 1173