Annual Case Filings

Las Vegas/Unofficial Southern Division Annual Case Filings, 2024 - 2026
Las Vegas/Unofficial Southern Division
Chapter 7 2026 vs 2025 Chapter 11 2026 vs 2025 Chapter 13 2026 vs 2025
2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec
January 408 519 566 9% 4 14 6 -57% 88 92 114 24%
February 373 452 555 23% 6 7 7 0% 98 79 89 13%
March 498 601 657 9% 1 10 4 -60% 93 96 88 -8%
April 530 550 613 11% 2 5 4 -20% 94 77 111 44%
May 494 586 580 -1% 1 9 2 -78% 97 96 102 6%
June 449 514 579 13% 9 4 4 0% 72 86 102 19%
July 527 568 0 0% 1 5 0 0% 80 121 0 0%
August 578 588 0 0% 5 5 0 0% 91 99 0 0%
September 441 576 0 0% 1 4 0 0% 78 107 0 0%
October 564 653 0 0% 9 4 0 0% 99 106 0 0%
November 452 529 0 0% 3 8 0 0% 61 90 0 0%
December 447 607 0 0% 2 5 0 0% 101 110 0 0%
TOTAL 5761 6743 3550   44 80 27   1052 1159 606  
Reno/Unofficial Northern Division Annual Case Filings, 2024 - 2026
Reno/Unofficial Northern Division
Chapter 7 2026 vs 2025 Chapter 11 2026 vs 2025 Chapter 13 2026 vs 2025
2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec
January 67 58 54 -7% 2 0 5 500% 29 21 33 57%
February 73 58 76 31% 3 1 1 0% 19 22 34 55%
March 87 92 96 4% 4 1 0 -100% 25 30 23 -23%
April 69 86 85 -1% 3 1 3 200% 34 28 28 0%
May 84 71 93 31% 0 3 2 -33% 35 22 26 18%
June 75 80 72 -10% 9 4 4 0% 28 22 31 41%
July 78 72 0 0% 0 1 0 0% 31 31 0 0%
August 86 68 0 0% 0 2 0 0% 26 25 0 0%
September 94 83 0 0% 0 3 0 0% 24 24 0 0%
October 84 93 0 0% 0 3 0 0% 32 33 0 0%
November 65 65 0 0% 2 0 0 0% 26 23 0 0%
December 76 86 0 0% 3 4 0 0% 24 31 0 0%
TOTAL 938 912 476   26 23 15   333 312 175  
District of Nevada Annual Case Filings, 2024 - 2026
District
Chapter 7 2026 vs 2025 Chapter 11 2026 vs 2025 Chapter 13 2026 vs 2025
2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec
January 475 577 620 19% 6 14 11 -21% 117 113 147 60%
February 446 510 631 24% 9 8 8 0% 117 101 123 22%
March 585 693 753 9% 5 11 4 -64% 118 126 111 -12%
April 599 636 698 10% 5 6 7 17% 128 105 139 32%
May 578 657 673 2% 1 12 4 -67% 132 118 128 8%
June 524 594 651 10% 18 8 8 0% 100 108 133 23%
July 605 640 0 0% 1 6 0 0% 111 152 0 0%
August 664 656 0 0% 5 7 0 0% 117 124 0 0%
September 535 659 0 0% 1 7 0 0% 102 131 0 0%
October 648 746 0 0% 9 7 0 0% 131 139 0 0%
November 517 594 0 0% 5 8 0 0% 87 113 0 0%
December 523 693 0 0% 5 9 0 0% 125 141 0 0%
TOTAL 6699 7655 4026   70 103 42   1385 1471 781