Circuit Labels
9th Circuit Court Appeals Nevada District Court US Federal Courts
CASE FILING STATISTICS FOR THE DISTRICT OF NEVADA
Internet Home | Case Info. Home  | VCIS | PACER | U.S. Party Case Index | ECF | Statistics | Mega Cases | Ct. Calendars

chart

Las Vegas/ Southern Division

Chapter 7
 
Chapter 11
 
Chapter 12
 
Chapter 13
 
Chapter 15
 
Total
2006  
2007  
2008  
 
2006  
2007  
2008  
 
2007  
2008  
 
2006  
2007  
2008  
 
2007  
2008  
 
2006  
2007  
2008  
January 83 235 496   0 5 11       50 233 374       133 473 881
February 120 286 619 0 2 9       68 229 362       188 517 990
March 248 498 805 1 7 7       117 312 389       366 817 1201
Subtotal 451 1019 1920   1 14 27         235 774 1125         687 1807 3072
April 215 418 933 8 6 11       95 295 417       318 719 1361
May 287 446 856 6 10 7       110 369 476       403 825 1339
June 248 415 939   1 3 17       127 279 462       376 697 1418
Subtotal 1201 2298 4648   16 33 62         567 1717 2480         1784 4048 7190
July 252 479 988   1 10 24       129 343 481       382 832 1493
August 292 509 970   5 13 5       185 337 418       482 859 1393
September 230 414 1009   4 2 11       168 283 464       402 699 1484
Subtotal 1975 3700 7615   26 58 102         1049 2680 3483         3050 6438 11200
October 271 551 1075 5 4 10       188 378 409       464 933 1494
November 227 507 878 12 10 12       226 340 408       465 857  
December 298 513 1013 8 10 12       192 353 412       498 876  
Total 2771 5271 10581 51 82 136       1655 3751 5072       4477 9104 12694

 

chart

Reno/Northern Division

Chapter 7
 
Chapter 11
  Chapter 12  
Chapter 13
  Chapter 15  
Total
2006  
2007  
2008  
 
2006  
2007  
2008  
 
2007  
2008  
 
2006  
2007  
2008  
 
2007  
2008  
 
2006  
2007  
2008  
January 23 71 90   8 2 3         10 17 41     1   41 90 135
February 35 63 114   2 2 2         9 23 27         46 88 143
March 73 132 176   14 4 2         15 29 28         102 165 206
Subtotal 131 266 380   24 8 7         34 69 96     1   189 343 484
April 75 141 152   0 1 8         13 23 29         88 165 189
May 76 134 174   0 1 1         11 41 28         87 176 203
June 106 116 157   1 0 6         47 34 39         154 150 202
Subtotal 388 657 863   25 10 22         105 167 192     1   518 834 1078
July 81 152 208   0 3 7         26 26 41         107 181 256
August 63 111 191   3 4 2         13 33 29         79 148 222
September 77 105 259   11 1 1         20 29 33         108 135 293
Subtotal 609 1025 1521   39 18 32         164 255 295     1   812 1298 1849
October 64 122 202   4 3 14         13 37 31         81 162 247
November 59 139 199   0 7 3         20 40 30         79 186  
December 61 102 230   0 0 2         19 22 41         80 124  

Total

793 1388 2152   43 28 51         216 354 397     1   1052 1770 2096

 

chart

Entire District
For National Bankruptcy Statistics, click here.

Chapter 7
 
Chapter 11
  Chapter 12  
Chapter 13
  Chapter 15  
Total
2006  
2007  
2008  
 
2006  
2007  
2008  
 
2007  
2008  
 
2006  
2007  
2008  
 
2007  
2008  
 
2006  
2007  
2008  
January 106 306 586   8 7 14         60 250 415     1   174 579 1016
February 155 349 733   2 4 11         77 252 389         234 601 1133
March 321 630 981   15 11 9         132 341 417         468 991 1407
Subtotal 582 1285 2300   25 22 34         269 843 1221     1   876 2171 3556
April 290 559 1085   8 7 19         108 318 446         406 885 1550
May 363 580 1030   6 11 8         121 410 504         490 1024 1542
June 354 531 1096   2 3 23         174 313 501         530 859 1620
Subtotal 1589 2955 5511   41 43 84         672 1884 2672     1   2302 4939 8268
July 333 631 1196   1 13 31         155 369 522         489 1016 1749
August 355 620 1161   8 17 7         198 370 447         561 1012 1615
September 307 519 1268   15 3 12         188 312 497         510 831 1777
Subtotal 2584 4725 9136   65 76 134         1213 2935 4138     1   3862 7798 13409
October 335 673 1277   9 7 24         201 415 440         545 1110 1741
November 286 646     12 17           246 380           544 1054  
December 359 615     8 10           211 375           578 1013  
Total 3564 6659 10413   94 110 158         1871 4105 4578     1   5529 10975 15150

 
  Home | ECF/Pacer Login |ECF Help Desk| Feedback Print Page  Print This Page