Annual Case Filings

Las Vegas/Southern Division Annual Case Filings, 2010-2012
Las Vegas/Southern Division
Chapter 7 Chapter 11 Chapter 13
2010 2011 2012 2010 2011 2012 2010 2011 2012
January 1084 982 898 23 29 25 434 377 237
February 1285 1027 949 29 21 27 413 363 209
March 1807 1558 1260 44 38 26 559 464 248
April 1766 1423   37 39   557 442  
May 1570 1456   30 30   495 349  
June 1660 1517   41 37   527 384  
July 1613 1286   41 41   522 306  
August 1587 1483   25 25   515 377  
September 1450 1189   34 27   558 365  
October 1610 1236   17 26   515 336  
November 1159 1087   21 19   447 249  
December 1297 918   35 23   466 267  
TOTAL 17888 15162 3107 377 355 78 6008 4279 694
Reno/Northern Division Annual Case Filings, 2010 - 2012
Reno/Northern Division
Chapter 7 Chapter 11 Chapter 13
2010 2011 2012 2010 2011 2012 2010 2011 2012
January 206 227 150 4 4 8 74 74 50
February 261 228 158 12 7 4 72 71 54
March 434 342 257 6 10 5 97 83 58
April 406 307   8 38   72 72  
May 372 262   7 8   87 77  
June 401 284   7 8   90 65  
July 331 215   9 9   107 60  
August 374 280   3 6   92 76  
September 331 219   11 10   83 56  
October 288 217   6 8   73 54  
November 286 232   6 8   66 57  
December 286 181   7 8   77 56  
TOTAL 3976 2994 565 86 124 17 990 801 162
District of Nevada Annual Case Filings, 2010 - 2012
District
Chapter 7 Chapter 11 Chapter 13
2010 2011 2012 2010 2011 2012 2010 2011 2012
January 1290 1209 1048 27 33 33 508 451 287
February 1546 1255 1107 41 28 31 485 434 263
March 2241 1900 1517 50 48 31 656 547 306
April 2172 1730   45 77   629 514  
May 1942 1718   37 38   582 426  
June 2061 1801   48 45   617 449  
July 1944 1501   50 50   629 366  
August 1961 1763   28 31   607 453  
September 1781 1408   45 37   641 421  
October 1898 1453   23 34   588 390  
November 1445 1319   27 27   513 306  
December 1583 1099   42 31   543 323  
TOTAL 21864 18156 3672 463 479 95 6998 5080 856