- Home
- About the Court
- Bankruptcy Statistics
- Las Vegas Case Filings
Las Vegas Case Filings
| Chapter 7 Non-Pro Se |
Chapter 7 Pro Se |
Chapter 11 | Chapter 12 | Chapter 13 Non-Pro Se |
Chapter 13 Pro Se |
Chapter 15 | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |
| January | 906 | 816 | 76 | 82 | 29 | 25 | 0 | 0 | 262 | 175 | 76 | 63 | 0 | 1 | 1349 | 1162 |
| February | 931 | 863 | 96 | 86 | 21 | 27 | 0 | 0 | 244 | 160 | 90 | 49 | 0 | 0 | 1382 | 1185 |
| March | 1403 | 1148 | 155 | 112 | 38 | 26 | 0 | 0 | 335 | 203 | 92 | 45 | 0 | 0 | 2023 | 1534 |
| Subtotal | 3240 | 2827 | 327 | 280 | 88 | 78 | 0 | 0 | 841 | 538 | 258 | 157 | 0 | 1 | 4754 | 3881 |
| April | 1316 | 107 | 39 | 0 | 325 | 95 | 0 | 1882 | ||||||||
| May | 1327 | 129 | 30 | 0 | 269 | 58 | 0 | 1813 | ||||||||
| June | 1397 | 120 | 37 | 0 | 298 | 62 | 0 | 1914 | ||||||||
| Subtotal | 7280 | 2827 | 683 | 280 | 194 | 78 | 0 | 0 | 1733 | 538 | 473 | 157 | 0 | 1 | 10363 | 3881 |
| July | 1180 | 106 | 41 | 0 | 241 | 57 | 0 | 1625 | ||||||||
| August | 1340 | 143 | 25 | 1 | 304 | 66 | 0 | 1879 | ||||||||
| September | 1085 | 104 | 27 | 0 | 289 | 64 | 0 | 1569 | ||||||||
| Subtotal | 10885 | 2827 | 1036 | 280 | 287 | 78 | 1 | 0 | 2567 | 538 | 660 | 157 | 0 | 1 | 15436 | 3881 |
| October | 1129 | 107 | 26 | 0 | 277 | 55 | 0 | 1594 | ||||||||
| November | 972 | 115 | 19 | 0 | 190 | 58 | 0 | 1354 | ||||||||
| December | 839 | 79 | 23 | 0 | 206 | 61 | 0 | 1208 | ||||||||
| Total | 13825 | 2827 | 1337 | 280 | 355 | 78 | 1 | 0 | 3240 | 538 | 834 | 157 | 0 | 1 | 19592 | 3881 |
*Ch 13 broken down Non-Pro Se/Pro Se from Jan - Jun 2011 were pulled as of February 16, 2012
*Ch 13 broken down Non-Pro Se/Pro Se from Jul - Dec 2011 were pulled as of January 13, 2012