Annual Case Filings

Las Vegas/Unofficial Southern Division Annual Case Filings, 2024 - 2026
Las Vegas/Unofficial Southern Division
Chapter 7 2026 vs 2025 Chapter 11 2026 vs 2025 Chapter 13 2026 vs 2025
2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec
January 408 519 566 9% 4 14 6 -57% 88 92 114 24%
February 373 452 0 0% 6 7 0 0% 98 79 0 0%
March 498 601 0 0% 1 10 0 0% 93 96 0 0%
April 530 550 0 0% 2 5 0 0% 94 77 0 0%
May 494 586 0 0% 1 9 0 0% 97 96 0 0%
June 449 514 0 0% 9 4 0 0% 72 86 0 0%
July 527 568 0 0% 1 5 0 0% 80 121 0 0%
August 578 587 0 0% 5 5 0 0% 91 99 0 0%
September 441 576 0 0% 1 4 0 0% 78 86 0 0%
October 564 653 0 0% 9 4 0 0% 99 106 0 0%
November 452 529 0 0% 3 8 0 0% 61 90 0 0%
December 447 607 0 0% 2 5 0 0% 101 110 0 0%
TOTAL 5761 6742 566   44 80 6   1052 1138 114  
Reno/Unofficial Northern Division Annual Case Filings, 2024 - 2026
Reno/Unofficial Northern Division
Chapter 7 2026 vs 2025 Chapter 11 2026 vs 2025 Chapter 13 2026 vs 2025
2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec
January 67 58 54 -7% 2 0 5 500% 29 21 33 57%
February 73 58 0 0% 3 1 0 0% 19 22 0 0%
March 87 92 0 0% 4 1 0 0% 25 30 0 0%
April 69 86 0 0% 3 1 0 0% 34 28 0 0%
May 84 71 0 0% 0 3 0 0% 35 22 0 0%
June 75 80 0 0% 9 4 0 0% 28 22 0 0%
July 78 72 0 0% 0 1 0 0% 31 31 0 0%
August 86 68 0 0% 0 2 0 0% 26 25 0 0%
September 94 83 0 0% 0 3 0 0% 24 24 0 0%
October 84 93 0 0% 0 3 0 0% 32 33 0 0%
November 65 65 0 0% 2 0 0 0% 26 23 0 0%
December 76 86 0 0% 3 4 0 0% 24 31 0 0%
TOTAL 938 912 54   26 23 5   333 312 33  
District of Nevada Annual Case Filings, 2024 - 2026
District
Chapter 7 2026 vs 2025 Chapter 11 2026 vs 2025 Chapter 13 2026 vs 2025
2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec 2024 2025 2026 % inc/dec
January 475 577 620 19% 6 14 11 -21% 117 113 147 60%
February 446 510 0 0% 9 8 0 0% 117 101 0 0%
March 585 693 0 0% 5 11 0 0% 118 126 0 0%
April 599 636 0 0% 5 6 0 0% 128 105 0 0%
May 578 657 0 0% 1 12 0 0% 132 118 0 0%
June 524 594 0 0% 18 8 0 0% 100 108 0 0%
July 605 640 0 0% 1 6 0 0% 111 152 0 0%
August 664 655 0 0% 5 7 0 0% 117 124 0 0%
September 535 659 0 0% 1 7 0 0% 102 110 0 0%
October 648 746 0 0% 9 7 0 0% 131 139 0 0%
November 517 594 0 0% 5 8 0 0% 87 113 0 0%
December 523 693 0 0% 5 9 0 0% 125 141 0 0%
TOTAL 6699 7654 620   70 103 11   1385 1450 147