Annual Case Filings

Las Vegas/Unofficial Southern Division Annual Case Filings, 2023 - 2025
Las Vegas/Unofficial Southern Division
Chapter 7 2025 vs 2024 Chapter 11 2025 vs 2024 Chapter 13 2025 vs 2024
2023 2024 2025 % inc/dec 2023 2024 2025 % inc/dec 2023 2024 2025 % inc/dec
January 284 408 519 27% 2 4 14 250% 69 88 92 5%
February 318 373 452 21% 10 6 7 17% 92 98 79 -19%
March 422 498 601 21% 7 1 10 900% 74 93 96 3%
April 383 530 550 4% 4 2 5 150% 73 94 77 -18%
May 410 494 586 19% 10 1 9 800% 83 97 96 -1%
June 390 449 0 0% 5 9 0 0% 78 72 0 0%
July 399 527 0 0% 6 1 0 0% 87 80 0 0%
August 534 578 0 0% 10 5 0 0% 75 91 0 0%
September 382 441 0 0% 5 1 0 0% 105 78 0 0%
October 439 564 0 0% 6 9 0 0% 100 99 0 0%
November 384 452 0 0% 3 3 0 0% 92 61 0 0%
December 364 447 0 0% 7 2 0 0% 79 101 0 0%
TOTAL 4709 5761 2708   75 44 45   1007 1052 440  
Reno/Unofficial Northern Division Annual Case Filings, 2023 - 2025
Reno/Unofficial Northern Division
Chapter 7 2025 vs 2024 Chapter 11 2025 vs 2024 Chapter 13 2025 vs 2024
2023 2024 2025 % inc/dec 2023 2024 2025 % inc/dec 2023 2024 2025 % inc/dec
January 44 67 58 -13% 1 2 0 -100% 14 29 21 -28%
February 46 73 58 -21% 1 3 1 -67% 21 19 22 16%
March 54 87 92 6% 2 4 1 -75% 23 25 30 20%
April 62 69 86 25% 2 3 1 -67% 13 34 28 -18%
May 57 84 71 -15% 0 0 3 300% 25 35 22 -37%
June 58 75 0 0% 0 9 0 0% 16 28 0 0%
July 57 78 0 0% 13 0 0 0% 24 31 0 0%
August 74 86 0 0% 1 0 0 0% 25 26 0 0%
September 67 94 0 0% 0 0 0 0% 23 24 0 0%
October 77 84 0 0% 2 0 0 0% 22 32 0 0%
November 59 65 0 0% 1 2 0 0% 25 26 0 0%
December 61 76 0 0% 6 3 0 0% 23 24 0 0%
TOTAL 716 938 365   19 26 6   254 333 123  
District of Nevada Annual Case Filings, 2023 - 2025
District
Chapter 7 2025 vs 2024 Chapter 11 2025 vs 2024 Chapter 13 20245 vs 2024
2023 2024 2025 % inc/dec 2023 2024 2025 % inc/dec 2023 2024 2025 % inc/dec
January 328 475 577 21% 3 6 14 133% 83 117 113 -3%
February 364 446 510 14% 11 9 8 -11% 113 117 101 -14%
March 476 585 693 18% 9 5 11 120% 97 118 126 7%
April 445 599 636 6% 6 5 6 20% 86 128 105 -18%
May 467 578 657 14% 10 1 12 1100% 108 132 118 -11%
June 448 524 0 0% 5 18 0 0% 94 100 0 0%
July 456 605 0 0% 9 1 0 0% 111 111 0 0%
August 608 664 0 0% 11 5 0 0% 100 117 0 0%
September 449 535 0 0% 5 1 0 0% 128 102 0 0%
October 516 648 0 0% 8 10 0 0% 122 131 0 0%
November 443 517 0 0% 4 5 0 0% 117 87 0 0%
December 425 523 0 0% 13 5 0 0% 102 105 0 0%
TOTAL 5425 6699 3073   94 70 51   1261 1385 563